Category | LX-P sedan, automatic Rating | Midsize Car Average Rating |
Acceleration | 4 | 5.2 |
Fuel Economy | 7 | 5.9 |
Ride Quality | 7 | 6 |
Steering/Handling/Braking | 6 | 5.9 |
Quietness | 5 | 5.9 |
Controls | 8 | 7.1 |
Details | 6 | 6 |
Room/Comfort/Driver Seating (front) | 8 | 7 |
Room/Comfort (rear) | 7 | 5.8 |
Cargo Room | 4 | 5.2 |
Value within Class | 7 | 7.1 |
Total Score: | 69 | 67.1 |
Sunday, February 8, 2009
New Honda Accord 2010 Review
Here is some review about 2010 New Honda Accord :
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment